Fixed tongue support
BUTT GmbH – yard ramps & industrial doors
Type HF aluminium
manual dock leveller
The type HF mobile dock leveller consists of a 40 mm thick, weather-resistant aluminium hollow profile with a non-slip, profiled surface. The yard ramp can be optionally equipped with additional safety arms.
Basic equipment
Movable drive-on tongue
Non-slip driving surface
Weather-resistant
Stop bracket to secure against slipping
Additional equipment
Transport carriage
Fixed castors: One person can roll the leveller into place for use
Forklift pockets: Forklift truck drives the leveller to the place of use
Type | Length L (mm) | Width W (mm) | Height difference H (mm) |
Load capacity (kp/unit) |
Weight (kg/unit) |
|
---|---|---|---|---|---|---|
HF 00* | 1.235 | 1.250 | 0 | 100 | 4000 | 52 |
HF 01* | 1.235 | 1.500 | 0 | 100 | 4000 | 61 |
HF 02* | 1.485 | 1.250 | 0 | 140 | 3500 | 61 |
HF 03* | 1485 | 1500 | 0 | 140 | 3500 | 72 |
HF 04* | 1735 | 1250 | 0 | 170 | 3000 | 70 |
HF 05* | 1735 | 1500 | 0 | 170 | 3000 | 83 |
HF 06* | 1985 | 1250 | 0 | 200 | 2000 | 82 |
HF 07* | 1985 | 1500 | 0 | 200 | 2000 | 86 |
HF 08* | 2235 | 1250 | 0 | 235 | 1800 | 91 |
HF 09* | 2235 | 1500 | 0 | 235 | 1800 | 107 |
HF 10* | 2485 | 1250 | 0 | 265 | 1600 | 100 |
HF 11* | 2485 | 1500 | 0 | 265 | 1600 | 118 |
HF 15* | 1235 | 1250 | 0 | 110 | 4000 | 52 |
HF 16* | 1235 | 1500 | 0 | 110 | 4000 | 61 |
HF 17* | 1485 | 1250 | 75 | 140 | 4000 | 65 |
HF 18* | 1485 | 1500 | 75 | 140 | 4000 | 76 |
HF 19* | 1735 | 1250 | 90 | 170 | 4000 | 75 |
HF 20* | 1735 | 1500 | 90 | 170 | 4000 | 88 |
HF 21* | 1985 | 1250 | 110 | 200 | 4000 | 91 |
HF 22* | 1985 | 1500 | 110 | 200 | 4000 | 105 |
HF 23* | 2235 | 1250 | 125 | 235 | 4000 | 101 |
HF 24* | 2235 | 1500 | 125 | 235 | 4000 | 117 |
HF 25* | 2485 | 1250 | 145 | 265 | 4000 | 116 |
HF 26* | 2485 | 1500 | 145 | 265 | 4000 | 134 |
*Version without joist | ||||||
Fixed castors, per set | 4 | |||||
Forklift pockets, per set | 10 | |||||
Transport carriage for manual dock leveller 1,250 mm |
18 | |||||
Transport carriage for manual dock leveller 1,500 mm |
19 | |||||
Safety arms, per set | 19 |